There are thousands of profitable business opportunities in the United States.  If you are not a U.S. citizen or permanent resident, you may start with item #5, below.

Move to USA/Move within USA: Select a commercial lease/rental location.

1) Visit http://maps.google.com/, enter an address, then select streetview.  For example, the address of the building where my office is 9116 Center Street, Manassas, Virginia.  Streetview allows you to read banners and signs advertising commercial spaces.  There are at least five buildings with signs advertising commercial rental/leases on Center Street alone.  You can then use google local to see business competition in the area you are researching.

Move to USA/Move within USA: Choose your business industry.

2)  Choose an industry that matches your personality, and that you can picture yourself working in 20 years from now.

Move to USA/Move within USA: Choose your business niche.

3) Consider the industry that interests you before deciding whether to open a new business, francise an existing business.  There are also options for buying an existing business.

Move to USA/Move within USA: Do not commit to anything.

4) The U.S. Small Business Administration provides that if you select to open a franchise: ”Do not sign any contract or make any payment until you have the opportunity to investigate the franchiser’s offering thoroughly…the FTC’s Franchise Rule requires the franchiser to provide you with a disclosure document containing important information about the franchise system. Study the disclosure document. Take time to speak with current and former franchisees about their experiences. As investing in a franchise can entail a significant commitment, you should have an attorney review the disclosure document and franchise contract and have an accountant review the company’s financial disclosures.”

Move to USA/Move within USA: Choose your business/immigration attorney before you make important commitments.

5) If you are not a U.S. citizen or permanent resident, you should see the list below to see if you may qualify to live and work in the U.S. based on a business investment.  Even if your country is not listed in the chart below, to qualify as an Immigrant Investor, a foreign citizen mayinvest between U.S. $500,000 and $1,000,000, depending on the unemployment rate in the geographical area, in a commercial enterprise in the United States which creates at least 10 new full-time jobs for U.S. citizens, permanent residents, or other lawful immigrants, not including the investor and his or her family.

Depending on what country you are from, there might not be a set minimum dollar figure for the investment, but there are often informal amounts, which you should discuss with an immigration attorney.  I provide free consultations through my website at www.usavisastrategy.com.  It is also to consider whether you have any U.S. citizen relatives that may qualify you to live/work in the United States.

Country Classification Effective Date
Albania E-2 January 4, 1998
Argentina E-1 October 20, 1994
Argentina E-2 October 20, 1994
Armenia E-2 March 29, 1996
Australia E-1 December 16, 1991
Australia E-2 December 27, 1991
Austria E-1 May 27, 1931
Austria E-2 May 27, 1931
Azerbaijan E-2 August 2, 2001
Bahrain E-2 May 30, 2001
Bangladesh E-2 July 25, 1989
Belgium E-1 October 3, 1963
Belgium E-2 October 3, 1963
Bolivia E-1 November 09, 1862
Bolivia E-2 June 6, 2001
Bosnia and Herzegovina 11 E-1 November 15, 1882
Bosnia and Herzegovina 11 E-2 November 15, 1882
Brunei E-1 July 11, 1853
Bulgaria E-2 June 2, 1994
Cameroon E-2 April 6, 1989
Canada E-1 January 1, 1993
Canada E-2 January 1, 1993
Chile E-1 January 1, 2004
Chile E-2 January 1, 2004
China (Taiwan) 1 E-1 November 30, 1948
China (Taiwan) 1 E-2 November 30, 1948
Colombia E-1 June 10, 1848
Colombia E-2 June 10, 1848
Congo (Brazzaville) E-2 August 13, 1994
Congo (Kinshasa) E-2 July 28, 1989
Costa Rica E-1 May 26, 1852
Costa Rica E-2 May 26, 1852
Croatia 11 E-1 November 15, 1882
Croatia 11 E-2 November 15, 1882
Czech Republic 2 E-2 January 1, 1993
Denmark 3 E-1 July 30, 1961
Denmark E-2 December 10, 2008
Ecuador E-2 May 11, 1997
Egypt E-2 June 27, 1992
Estonia E-1 May 22, 1926
Estonia E-2 February 16, 1997
Ethiopia E-1 October 8, 1953
Ethiopia E-2 October 8, 1953
Finland E-1 August 10, 1934
Finland E-2 December 1, 1992
France 4 E-1 December 21, 1960
France 4 E-2 December 21, 1960
Georgia E-2 August 17, 1997
Germany E-1 July 14, 1956
Germany E-2 July 14, 1956
Greece E-1 October 13, 1954
Grenada E-2 March 3, 1989
Honduras E-1 July 19, 1928
Honduras E-2 July 19, 1928
Iran E-1 June 16, 1957
Iran E-2 June 16, 1957
Ireland E-1 September 14, 1950
Ireland E-2 November 18, 1992
Israel E-1 April 3, 1954
Italy E-1 July 26, 1949
Italy E-2 July 26, 1949
Jamaica E-2 March 7, 1997
Japan 5 E-1 October 30, 1953
Japan 5 E-2 October 30, 1953
Jordan E-1 December 17, 2001
Jordan E-2 December 17, 2001
Kazakhstan E-2 January 12, 1994
Korea (South) E-1 November 7, 1957
Korea (South) E-2 November 7, 1957
Kosovo 11 E-1 November 15, 1882
Kosovo 11 E-2 November 15, 1882
Kyrgyzstan E-2 January 12, 1994
Latvia E-1 July 25, 1928
Latvia E-2 December 26, 1996
Liberia E-1 November 21, 1939
Liberia E-2 November 21, 1939
Lithuania E-2 November 22, 2001
Luxembourg E-1 March 28, 1963
Luxembourg E-2 March 28, 1963
Macedonia, the Former Yugoslav Republic of (FRY) E-1 November 15, 1882
Macedonia, the Former Yugoslav Republic of (FRY) E-2 November 15, 1882
Mexico E-1 January 1, 1994
Mexico E-2 January 1, 1994
Moldova E-2 November 25, 1994
Mongolia E-2 January 1, 1997
Montenegro 11 E-1 November 15, 1882
Montenegro 11 E-2 November 15, 1882
Morocco E-2 May 29, 1991
Netherlands 6 E-1 December 5, 1957
Netherlands 6 E-2 December 5, 1957
Norway 7 E-1 January 18, 1928
Norway 7 E-2 January 18, 1928
Oman E-1 June 11, 1960
Oman E-2 June 11, 1960
Pakistan E-1 February 12, 1961
Pakistan E-2 February 12, 1961
Panama E-2 May 30, 1991
Paraguay E-1 March 07, 1860
Paraguay E-2 March 07, 1860
Philippines E-1 September 6, 1955
Philippines E-2 September 6, 1955
Poland E-1 August 6, 1994
Poland E-2 August 6, 1994
Romania E-2 January 15, 1994
Serbia 11 E-1 November 15,1882
Serbia 11 E-2 November 15,1882
Senegal E-2 October 25, 1990
Singapore E-1 January 1, 2004
Singapore E-2 January 1, 2004
Slovak Republic 2 E-2 January 1, 1993
Slovenia 11 E-1 November 15, 1882
Slovenia 11 E-2 November 15, 1882
Spain 8 E-1 April 14, 1903
Spain 8 E-2 April 14, 1903
Sri Lanka E-2 May 1, 1993
Suriname 9 E-1 February 10, 1963
Suriname 9 E-2 February 10, 1963
Sweden E-1 February 20, 1992
Sweden E-2 February 20, 1992
Switzerland E-1 November 08, 1855
Switzerland E-2 November 08, 1855
Thailand E-1 June 8, 1968
Thailand E-2 June 8, 1968
Togo E-1 February 5, 1967
Togo E-2 February 5, 1967
Trinidad & Tobago E-2 December 26, 1996
Tunisia E-2 February 7, 1993
Turkey E-1 February 15, 1933
Turkey E-2 May 18, 1990
Ukraine E-2 November 16, 1996
United Kingdom 10 E-1 July 03, 1815
United Kingdom 10 E-2 July 03, 1815
Yugoslavia 11 E-1 November 15, 1882
Yugoslavia 11 E-2 November 15, 1882

Footnotes can be accessed through U.S. State Department website at http://travel.state.gov/visa/fees/fees_3726.html

Report This Post